FDMF-Q Series

The compact, and elegant design Ceiling Concealed Indoor Unit of the FDMF-Q Series are the perfect answers for the air-conditioners requirements of building with minimum Ceiling Installation space and wide-ranging external static pressure, energy saving efficiency has been improved, thereby reducing electricity consumption.
Specification
Ductable Cooling R-32 (FDMF-Q-Series)

Nominal Capacity | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||
Model Name | IDU | FDMFQ50AV16 | FDMFQ71AV16 | FDMFQ90AV16 | FDMFQ100AV16 | FDMFQ125AV16 | FDMFQ140AV16 | |
ODU | RZMFQ50AV16 | RZMFQ71AV16 | RZMFQ90AV16 | RZMFQ100AV16 | RZMFQ125AY16 | RZMFQ140AY16 | ||
Performance | Nominal Capacity | TR | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
Rated Cooling Capacity | kW | 5.3 | 7.1 | 9 | 10.5 | 12.5 | 14 | |
Min ~ Max Capacity | kW | 1.7~5.3 | 2.1~7.1 | 4.5~9 | 5.0~10.5 | 5.7~12.5 | 6.2~14.0 | |
Rated Power Input | kW | 1.6 | 2.35 | 2.9 | 3.9 | 4.5 | 5.5 | |
COP | ------- | 3.3 | 3.02 | 3.10 | 2.76 | 2.78 | 2.55 | |
Power supply | V/Hz/ph | 230V/50Hz/1ph | 400V/50Hz/3ph | |||||
Refregerent | ------- | R-32 | ||||||
Indoor Unit | Casing Color | ------- | GALVANIZED STEEL COATED | |||||
Air Flow Rate (H/M/L) | m3/min | 18/15/12.5 | 23/19.5/16 | 32/27/22.5 | 40/34/28 | |||
CFM | 635/530/441 | 812/688/565 | 1130/953/794 | 1412/1200/989 | ||||
Sound Level (H/M/L) | dBA | 35/33/29 | 40/38/34 | 39/34/32 | 42/39/35 | |||
External Static Pressure | Pa | RATED 50 (50-150)* | ||||||
Dimensions (HxWxD) | mm | 300x1000x700 | 300x1400x700 | |||||
Machine Weight | kg | 34 | 43 | 45 | ||||
Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||||||
Remote Control | Wireless(Optional) | Model No. | BRC4M151W16 | |||||
Receiver Kit | BRC4M61-6 | |||||||
Wired(Optional) | ------- | BRC1E62/BRC1E63 | ||||||
Outdoor Unit | Compressor | Type | Hermetically Sealed Swing Type | |||||
Motor Output kW | 0.92 | 1.2 | 1.6 | 2.4 | ||||
Refrigerant | kW | R-32 | ||||||
Refrigerant Charge | kg | 0.85 | 1.04 | 1.3 | 2.1 | |||
Sound Level | dBA Cooling | 52 | 52 | 55 | ||||
Dimensions (HxWxD) | mm | 595x845x300 | 695x930x350 | 990x940x320 | ||||
Machine Weight | kg | 31 | 39 | 43 | 66 | |||
Certified Operation Range | °CDB | 19 to 48 | 19 to 48 | 19 to 48 | 19 to 48 | |||
Piping Connections | Liquid (Flare) | mm | 6.35 | 6.35 | 9.52 | |||
Gas (Flare) | mm | 12.7 | 15.8 | 15.88 | ||||
Max. Interunit Piping Length | m | 20 | 30 | |||||
Max. Installation Level Difference | m | 20 | 30 | |||||
*Initial setting is standard. |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19°CWB; Outdoor temp. 35°CDB. Rated heating capacities are based on the following conditions: Indoor temp., 20°CDB; Outdoor temp., 7°CDB, 6°CWB. All unit are being tested and comply to ISO 5151 (Non-ducted unit)