FDMR Series

Flexible use of space is made possible using duct to meet high static and large airflow for wider coverage commercial requirements
Product Category
- Ducted Air Conditioner FDMR Series
Available in (kW):
Specification
Technical Specification of Fixed Speed Ductable AC (FDMR)

Model Name | Indoor Unit | FDMR36ERV16 | |
Outdoor | RR36ERV16 | ||
Nominal Capacity | TR | Btu/h | 36000 |
kW | 10.54 | ||
Nominal Total Input Power | W | 3750 | |
Power Source | V/Ph/Hz | 415/3/50 | |
Refrigerant Type | R-410A | ||
Indoor Unit | |||
Control | Operation | Wired Control | |
Air Flow | High | cfm | 1200 |
Medium | cfm | 1040 | |
Low | cfm | 880 | |
External Static Pressure | Pa | 30 | |
Sound Pressure Level | dBA | 53 | |
Unit Dimension | Height | mm | 375 |
Width | mm | 780 | |
Depth | mm | 560 | |
Packing Dimension | Height | mm | 380 |
Width | mm | 945 | |
Depth | mm | 570 | |
Unit Weight | kg | 31 | |
Condensate Drain Size | mm | 32 | |
Outdoor Unit | |||
Unit Dimension | Height | mm | 700 |
Width | mm | 1025 | |
Depth | mm | 410 | |
Packing Dimension | Height | mm | 715 |
Width | mm | 1130 | |
Depth | mm | 455 | |
Unit Weight | kg | 66 | |
Pipe Connection | Type | Brazing | |
Liquid | mm | 9.52 | |
Gas | mm | 15.87 | |
Refrigerant Charge | kg | 2.65 |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19°CWB; Outdoor temp. 35°CDB. Rated heating capacities are based on the following conditions: Indoor temp., 20°CDB; Outdoor temp., 7°CDB, 6°CWB. All unit are being tested and comply to ISO 5151 (Non-ducted unit)