FDMF Series

The compact, and elegant design Ceiling Concealed Indoor Unit of the FDMF Series are the perfect answers for the air- conditioners requirements of building with minimum Ceiling Installation space and wide-ranging external static pressure, energy saving efficiency has been improved, thereby reducing electricity consumption.
Specification
Ductable Cooling R-32 (FDMF-Series)

Nominal Capacity | 1.5 | 2 | 2.5 | 3 | |||
Model | Indoor unit | FDMF50BRV16 | FDMF71BRV16 | FDMF90BRV16 | FDMF100BRV16 | ||
Outdoor unit | RZMF50BRV16 | RZMF71BRV16 | RZMF90BRV16 | RZMF100BRV16 | |||
Power supply | 1 Phase, 220-240 V, 50 Hz | 1 Phase, 220-240 V, 50 Hz | 1 Phase, 220-240 V, 50 Hz | 1 Phase, 220-240 V, 50 Hz | |||
Cooling capacity -Rated (min ~max) | 5.2 (2.3-5.6) | 7.1 (3.2-8.0) | 9.0 (4.5-10.1) | 10.5 (5.0-11.2) | |||
Power consumption | Cooling-Rated | kW | 1.6 | 2.15 | 2.7 | 3.33 | |
COP | Wh/Wh | 3 | 3.3 | 3.33 | 3.15 | ||
Indoor unit | |||||||
Airflow rate (H/HM/M/ML/L) | m3/min | 18/15/12.5 | 23/19.5/16 | 32/27/22.5 | 32/27/22.5 | ||
cfm | 635/530/441 | 812/689/565 | 1130/935/795 | 1130/935/795 | |||
External Static Pressure | Pa | RATED 50 (50-150)* | |||||
Sound Level (H/L) | dB(A) | 33/29/26 | 38/36/34 | 38/34/32 | 38/34/32 | ||
Dimensions (HXWXD) | Unit | mm | 300x1000x700 | 300x1400x700 | |||
Machine weight | Unit | kg | 22 | 25 | |||
Drain | mm | VP25 (I.D.025, 0.D 032) | |||||
Outdoor unit | |||||||
Compressor | Type | Hermetically Sealed Swing Type | |||||
Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | ||
Refrigerant | R32 | ||||||
Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | ||
Sound level | Cooling | dB(A) | 48 | 50 | 51 | 51 | |
Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | ||
Machine weight | kg | 36.5 | 40 | 57 | 57 | ||
Certified operation range | °CDB | 19 to 48 | |||||
Liquid (Flare) | mm | 9.5 | |||||
Piping Connections | Gas (Flare) | mm | 15.9 | ||||
Max. interunit piping length | m | 30 | 30 | 50 | 50 | ||
Max. installation level difference | m | 20 | 20 | 30 | 30 | ||
*Initial setting is standard. |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19°CWB; Outdoor temp. 35°CDB. Rated heating capacities are based on the following conditions: Indoor temp., 20°CDB; Outdoor temp., 7°CDB, 6°CWB. All unit are being tested and comply to ISO 5151 (Non-ducted unit)
Ductable Cooling R-32 (FDMF-Series)

Nominal Capacity | 3.5 | 4 | 3.5 | 4 | |||
Model | Indoor unit | FDMF125BRV16 | FDMF140BRV16 | FDMF125BRV16 | FDMF140BRV16 | ||
Outdoor unit | RZMF125BRV16 | RZMF140BRV16 | RZMF125BRY16 | RZMF140BRY16 | |||
Power supply | 1 Phase, 220-240 V, 50 Hz | IDU-1 Phase/ODU-3 Phase, 380-415 V,5 Hz | |||||
Cooling capacity -Rated (min ~max) | 12.5(5.7-14.0) | 14.0 (6.2-15.4) | 12.5(5.7-14.0) | 14.0 (6.2-15.4) | |||
Power consumption | Cooling-Rated | kW | 4.7 | 6.1 | 4.4 | 5.7 | |
COP | Wh/Wh | 2.66 | 2.3 | 2.84 | 2.46 | ||
Indoor unit | |||||||
Airflow rate (H/HM/M/ML/L) | m3/min | 40/34/28 | |||||
cfm | 1412/1200/989 | ||||||
External Static Pressure | Pa | RATED 50 (50-150)* | |||||
Sound Level (H/L) | dB(A) | 42/39/35 | |||||
Dimensions (HXWXD) | Unit | mm | 300x1400x700 | ||||
Machine weight | Unit | kg | 45 | ||||
Drain | mm | VP25 (I.D.025, 0.D 032) | |||||
Outdoor unit | |||||||
Compressor | Type | Hermetically Sealed Swing Type | |||||
Motor output | kW | 2.4 | 2.4 | 2.4 | 2.4 | ||
Refrigerant | R32 | ||||||
Refrigerant charge | kg | 3.1 | 3.1 | 3.1 | 3.1 | ||
Sound level | Cooling | dB(A) | 55 | ||||
Dimensions (HXWXD) | mm | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | ||
Machine weight | kg | 69 | 69 | 69 | 69 | ||
Certified operation range | °CDB | 19 to 48 | |||||
Liquid (Flare) | mm | 9.5 | |||||
Piping Connections | Gas (Flare) | mm | 15.9 | ||||
Max. interunit piping length | m | 50 | 50 | 50 | 50 | ||
Max. installation level difference | m | 30 | 30 | 30 | 30 | ||
*Initial setting is standard. |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19°CWB; Outdoor temp. 35°CDB. Rated heating capacities are based on the following conditions: Indoor temp., 20°CDB; Outdoor temp., 7°CDB, 6°CWB. All unit are being tested and comply to ISO 5151 (Non-ducted unit)